UWB positioning bracelets/watches, including UWB bracelets and UWB tamper-proof bracelets. It can monitor heart rate, steps, tamper alarm, shear alarm, SOS alarm in real time.
Read MoreChip | nRF52832/DW1000 |
Location Algorithm | TDOA |
Positioning Accuracy | 10 cm -30 cm |
Parameter | Description |
Motion refresh frequency | 10Hz |
Static refresh frequency | 1Hz |
Power consumption | Idle mode 50uA Broadcasting mode 150mA |
positioning accuracy | 10cm (CEP 90) |
Normal working time after fully charged | 3~4 months (Static position) |
Positioning distance | 25~50m |
Battery capacity | 750mAh |
Operational temperature | -20~60℃ |
UWB parameters | Description |
Frequency range | 6.240~6.739MHz(ch5 ) |
Supported Channels | ch2,5 |
Protocol Standards | IEEE 802.15.4-2011 UW |
RAM and ROM | 512kB flash/64kB RAM 256kB flash/32kBRAM |
Power adapter parameter | Description |
Output | DC5V /2A |
UWB watch VDU1502 can be used for wearer's health monitoring and management, real-time monitoring of wearer's heart rate. The application scenarios are as follows:
◆ Nursing Homes
◆Construction site
◆Factory
◆Mine Road
◆Hospital
◆Prison
Copyrights 2021Technology Co.,Ltd.All Rights Reserved.