SKYLAB SKM65C series is designed with GNSS module and GNSS antenna integrated solution.
Read MoreAccuracy | 2.5m |
Receiver Type | GPS/BDS |
Dimension(L×W×H) | 28* 25 * 9.6(mm) |
SKYLAB SKM65C series is designed with GNSS module and GNSS antenna integrated solution. It has a Mini USB interface +5V power supply. On-board backup power supply, wire-bonding UART serial port TTL level output. It is a high-performance GNSS single-chip based on a monolithic architecture, and the -162dBm tracking sensitivity extends the positioning coverage to urban canyons and dense foliage environments. Standard connection plugs are designed to be the easiest and most convenient solution for communicating with other electronic devices.
Features:
◆GPS+BDS system reception
◆Ultra-high sensitivity: -162dBm
◆NMEA protocol (9600bps, 1Hz)
◆Internal backup battery
◆Embedded ceramic antenna 25 x 25 x 4.0 (mm)
◆Operating temperature range: -40 to 85°C
◆Compliant with RoHS, CE, FCC standards
Parameter | Description | Performance Index |
Receiving type | GNSS | |
sensitivity | track | -162dBm |
capture | -146dBm | |
Accuracy | positioning accuracy | 2.5m CEP50 without SA(Open Sky) |
Drift velocity | 0.1m/s without SA | |
PPS | 25ns RMS | |
First positioning time TTFF | Cold start | ≤28s |
Warm start | ≤3s | |
Hot Start | ≤1s | |
Recapture | ≤1s | |
Power consumption | track | 25mA @5V Typical |
capture | 30mA @5V | |
NMEA output frequency | Default 1Hz | Adjustable 10Hz |
Scope of use | height | Max 18,000m |
speed | Max 515m/s | |
Acceleration | Less than 4g | |
Antenna indicator | ||
Dimensions | 28*25*9.6(mm) | |
Frequency | 1602 MHz(L1) | GLONASS L1OF |
1575.42 MHz(L1) | GPS L1CA QZSS L1CA SBAS L1 QZSS L1 SAIF Galileo E1(E1B+E1C) |
|
1561.098 MHz(L1) | BeiDou B1l | |
Impedance | 50±5 Ω | |
Axis ratio | 3 dB max | |
Polarization | Right polarization (RHCP) | |
Mechanical characteristics | ||
Size | 28* 25 * 9.6(mm) | |
Power consumption | ||
Voltage | 3.5V~5.5V | |
Electric current | 40mA(typical) | |
Work environment | ||
Operating temperature range | -40 ~ +85 ℃ | |
Storage temperature | -40 ~ +90 ℃ | |
Humidity | ≦95% |
◆vehicle monitoring
◆driving recorder
◆car navigation system
Copyrights© Shenzhen Skylab Co.,LTD All Rights Reserved.